| Name | Version | Description |
|---|---|---|
| AdvancedPoll | 2.03 | AdvancedPoll is a polling system with powerful administration tool. It features: multiple polls, templates, unlimited options, multi-language support, IP-Logging, IP-Locking, cookie support, comment feature, vote expire feature, random poll support and more. Supports textfile and mySQL database. |
| AutoIndex | 1.5.3 | A Website Directory Indexer |
| b2evolution | 0.9.0.12 | Multilingual multiuser multi-blog engine, the most comprehensive blog engine you can find! It includes almost any feature you could expect from a blog tool, and more Check out the features, not to mention third party plug-ins!. |
| bbclone | 0.48 | Feature rich counter, web counter written in PHP and gives a detailed view of the visitors of your web site by displaying the nth last users (and the data they provided, like their IP, browser and so on) that visited the web site, not just showing a number of visitors. This is very handy for webmasters that want to see who is visiting their sites, what browser people use, where they came from etc. |
| Coppermine | 1.3.3 | Coppermine is a multi-purpose fully-featured and integrated web picture gallery script written in PHP using GD with a MySQL backend. |
| CSLH | 2.12.2 | A live Help support chat system in PHP that allows the operators of the websites to monitor their visitors as they are browsing the site and proactively open a chat session with the visitor. |
| DocFAQ | 1.71 | Simple FAQ system |
| gallery | 2.0 | Gallery is the open source web based photo album organizer. Gallery gives you an intuitive way to blend photo management seamlessly into your own website whether you're running a small personal site or a large community site. |
| gtchat | 0.93 | Web Chat- GT-chat is a fast and comfortable webchat application |
| Mambo | 4.5.2 | Mambo isthe dynamic portal engine and content management system. |
| Nexellent_SiteBuilder | 1.1 | Nexellent SiteBuilder is an Open Source CMS system |
| openbiblio | 0.5 | OpenBiblio is is an easy to use, automated library system written in PHP containing OPAC, circulation, cataloging, and staff administration functionality. |
| osCommerce | 2.2ms2 | osCommerce is an online shop e-commerce solution. Its feature packed out-of-the-box installation allows store owners to setup, run and maintain their online stores with minimum effort. |
| Owl | 0.80 | OWL is a multi-user document repository or knowledge based system. |
| phpAds | 2.0.5 | With phpAds you can easily rotate paid banners and your own in-house advertisements. You can even integrate banners from third party advertising companies. |
| phpBook | 1.50 | phpBook is an easy configurable and very simple guestbook |
| phpBugTracker | 1.19 | PhpBugTracker is a small bugtracking system like a Bugzilla. |
| phpDig | 1.85 | phpDig is simple search engine for your site. |
| phpMoney | 1.3 | PhpMoney is a tool to manage bank accounts through a web interface. |
| phpMyFamily | 1.4.1 | An interactive, dynamic genealogical website builder utilizing php/mySQL. |
| phpsurveyor | 0.98 | PHP Surveyor is a set of PHP scripts aimed at allowing people to develop online Surveys. |
| phpWiki | 1.3.11 | A WikiWikiWeb is a site where everyone can collaborate on the content. |
| LifeType | 1.0 | LifeType is an open-source blogging platform with support for multiple blogs and users in a single installation. |
| PostNuke | 0.750 | PostNuke is one of the most powerful open source content management systems in the world. |
| Tellme | 1.2 | Small utilities for network services |
| typo | 3.8.0 | A unique system that features dynamic graphical menus, different templates based on browser type, automatic image scaling and user groups. |
| UebiMiau | 2.7.8 | UebiMiau is a web-interface to your mail. |
| WebCalendar | 1.0 | WebCalendar is used to maintain a calendar for one or more persons and for a variety of purposes. In addition, the calendaring system is well documented. |
| WebShopmanager | 2.0 | The Web Shop Manager allows you to manage a fully functional online store from a centralized web-based administration system. |
| WordPress | 1.5.1 | WordPress is a state-of-the-art semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |
| xrms | 1.19 | XRMS is a web-based application for managing business entities such as employees, customers, contacts, activities with those contacts, etc. |
